Historical Call Volume | |||
Year: | Total Calls Dispatched: | Average Per Day | # of Full-Time Ambulances |
2016 | 8976 | 24.52 | 5 |
2015 | 8259 | 22.60 | 5 |
2014 | 7995 | 21.90 | 5 |
2013 | 7650 | 20.96 | 5 |
2012 | 7727 | 21.11 | 5 |
2011 | 7368 | 20.19 | 5 |
2010 | 7357 | 20.16 | 5 |
2009 | 7319 | 20.05 | 5 |
2008 | 7212 | 19.76 | 5 |
2007 | 6339 | 17.37 | 5 |
2006 | 5998 | 16.43 | 5 |
2005 | 5783 | 15.84 | 5 |
2004 | 5678 | 15.56 | 5 |
2003 | 5791 | 15.87 | 4 |
2002 | 5433 | 14.88 | 4 |
2001 | 5332 | 14.61 | 4 |
2000 | 5064 | 13.87 | 4 |
1999 | 4818 | 13.20 | 4 |
1998 | 4769 | 13.07 | 4 |
1997 | 4686 | 12.84 | 4 |
1996 | 4490 | 12.30 | 4 |
1995 | 4439 | 12.16 | 4 |
1994 | 4285 | 11.74 | 4 |
1993 | 4333 | 11.87 | 4 |
1992 | 3665 | 10.04 | 4 |
1991 | 3601 | 9.87 | 3 |
1990 | 3681 | 10.08 | 3 |
1989 | 3570 | 9.78 | 3 |
1988 | 3188 | 8.73 | 2 |
1987 | 1987 | 5.44 | 2 |
1986 | 1855 | 5.08 | 2 |
1985 | 1628 | 4.46 | 2 |
1984 | 1452 | 3.98 | 2 |
1983 | 1373 | 3.76 | 1 |
1982 | 1507 | 4.13 | 1 |
1981 | 1445 | 3.96 | 1 |
1980 | 1233 | 3.38 | 1 |
Rock Township Ambulance District 636.296.5066
Providing High Quality Emergency Medical Services and Education Since 1980. For an Emergency, DIAL 911